Home

Pénzt keres teher Behatolás adidas foreign sales újra Fogadó gép méreg

Are Nike and Adidas losing their charm in China? - CGTN
Are Nike and Adidas losing their charm in China? - CGTN

Adidas can't make enough sportswear to meet demand | CNN Business
Adidas can't make enough sportswear to meet demand | CNN Business

adidas Group: net sales growth worldwide 2010-2021 | Statista
adidas Group: net sales growth worldwide 2010-2021 | Statista

Vintage 90's ADIDAS International the World Brand With 3 - Etsy Israel
Vintage 90's ADIDAS International the World Brand With 3 - Etsy Israel

adidas (ADDDF) Stock: 65% Drop Made It Fairly Valued | Seeking Alpha
adidas (ADDDF) Stock: 65% Drop Made It Fairly Valued | Seeking Alpha

adidas sales share by region worldwide 2021 | Statista
adidas sales share by region worldwide 2021 | Statista

adidas Group: net sales growth worldwide 2010-2021 | Statista
adidas Group: net sales growth worldwide 2010-2021 | Statista

adidas Group: adidas brand sales by region worldwide 2020 | Statista
adidas Group: adidas brand sales by region worldwide 2020 | Statista

Adidas | History, Products, & Facts | Britannica
Adidas | History, Products, & Facts | Britannica

adidas: A 2023 Turnaround Story (OTCMKTS:ADDDF) | Seeking Alpha
adidas: A 2023 Turnaround Story (OTCMKTS:ADDDF) | Seeking Alpha

adidas sales share by region worldwide 2021 | Statista
adidas sales share by region worldwide 2021 | Statista

The battle for sporting goods supremacy: Nike vs Adidas | IG Bank  Switzerland
The battle for sporting goods supremacy: Nike vs Adidas | IG Bank Switzerland

Global Operations - adidas Annual Report 2020
Global Operations - adidas Annual Report 2020

Adidas replaces China chief as sales suffer after consumer boycott over  Xinjiang | Financial Times
Adidas replaces China chief as sales suffer after consumer boycott over Xinjiang | Financial Times

Kanye West-Adidas Split Was Brewing for Years - Bloomberg
Kanye West-Adidas Split Was Brewing for Years - Bloomberg

Adidas Q2 sales fall in China as consumers boycott international brands
Adidas Q2 sales fall in China as consumers boycott international brands

Adidas cuts profit target as China sales slump amid Covid-19 lockdowns  across major market | South China Morning Post
Adidas cuts profit target as China sales slump amid Covid-19 lockdowns across major market | South China Morning Post

adidas Group - revenue by region 2022 | Statista
adidas Group - revenue by region 2022 | Statista

adidas: A 2023 Turnaround Story (OTCMKTS:ADDDF) | Seeking Alpha
adidas: A 2023 Turnaround Story (OTCMKTS:ADDDF) | Seeking Alpha

The adidas Group's footwear net sales worldwide 2021 | Statista
The adidas Group's footwear net sales worldwide 2021 | Statista

File--A customer is seen at an Adidas store in Shanghai, China, 10 April  2011. An official survey of 300 foreign and domestic enterprises in China  Stock Photo - Alamy
File--A customer is seen at an Adidas store in Shanghai, China, 10 April 2011. An official survey of 300 foreign and domestic enterprises in China Stock Photo - Alamy

Adidas sees $1.2 bln sales hit as supply snags drag on | Reuters
Adidas sees $1.2 bln sales hit as supply snags drag on | Reuters

The Story behind the Global Company Adidas
The Story behind the Global Company Adidas

adidas sales share by region worldwide 2021 | Statista
adidas sales share by region worldwide 2021 | Statista

Adidas sticks to World Cup sales outlook despite Germany's exit | Reuters
Adidas sticks to World Cup sales outlook despite Germany's exit | Reuters