Home

milyen gyakran magasság Mocskos researchgate kupai józsef Lusta informális Felenged

Intermolecular associations through C−H···π (orange dotted lines) and... |  Download Scientific Diagram
Intermolecular associations through C−H···π (orange dotted lines) and... | Download Scientific Diagram

Suggested crystal structure for compound 5 based on the optimized... |  Download Scientific Diagram
Suggested crystal structure for compound 5 based on the optimized... | Download Scientific Diagram

Sensitivity analysis revealing the effect of the recirculation on the... |  Download Scientific Diagram
Sensitivity analysis revealing the effect of the recirculation on the... | Download Scientific Diagram

View of the asymmetric unit in the crystal of 4, shown with 40%... |  Download Scientific Diagram
View of the asymmetric unit in the crystal of 4, shown with 40%... | Download Scientific Diagram

(a) View of the asymmetric unit in the crystal of 4 showing the... |  Download Scientific Diagram
(a) View of the asymmetric unit in the crystal of 4 showing the... | Download Scientific Diagram

Schematic representation of the applied (a) heterogeneous, and (b)... |  Download Scientific Diagram
Schematic representation of the applied (a) heterogeneous, and (b)... | Download Scientific Diagram

Phase-transfer catalysts for synthesis of 2-oxazolidinones. | Download  Scientific Diagram
Phase-transfer catalysts for synthesis of 2-oxazolidinones. | Download Scientific Diagram

Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology  and Economics, Budapest | Department of Organic Chemistry and Technology |  Research profile
Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology and Economics, Budapest | Department of Organic Chemistry and Technology | Research profile

Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology  and Economics, Budapest | Department of Organic Chemistry and Technology |  Research profile
Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology and Economics, Budapest | Department of Organic Chemistry and Technology | Research profile

Quinine -Which Modes Contribute Mostly to the O−H, C=C, C−O−Me, N−C,... |  Download Table
Quinine -Which Modes Contribute Mostly to the O−H, C=C, C−O−Me, N−C,... | Download Table

Optimised geometries and schematic structures of binaphthyl-cinchona... |  Download Scientific Diagram
Optimised geometries and schematic structures of binaphthyl-cinchona... | Download Scientific Diagram

Untitled
Untitled

Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology  and Economics, Budapest | Department of Organic Chemistry and Technology |  Research profile
Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology and Economics, Budapest | Department of Organic Chemistry and Technology | Research profile

Bond lengths in the dithiohydantoin ring obtained from B3LYP/6-31+G * *...  | Download Scientific Diagram
Bond lengths in the dithiohydantoin ring obtained from B3LYP/6-31+G * *... | Download Scientific Diagram

Optimized geometries of the structures and Lewis representations of the...  | Download Scientific Diagram
Optimized geometries of the structures and Lewis representations of the... | Download Scientific Diagram

Examination of the effect of catalyst quantity, reagent quantity and... |  Download Scientific Diagram
Examination of the effect of catalyst quantity, reagent quantity and... | Download Scientific Diagram

Rejection of camphorsulfonamides on polybenzimidazole membranes at 30... |  Download Scientific Diagram
Rejection of camphorsulfonamides on polybenzimidazole membranes at 30... | Download Scientific Diagram

Gyorgy SZEKELY | Professor (Assistant) | MEng, PhD, FHEA, MRSC | King  Abdullah University of Science and Technology, Jeddah | KAUST | Advanced  Membranes & Porous Materials Center | Research profile
Gyorgy SZEKELY | Professor (Assistant) | MEng, PhD, FHEA, MRSC | King Abdullah University of Science and Technology, Jeddah | KAUST | Advanced Membranes & Porous Materials Center | Research profile

Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology  and Economics, Budapest | Department of Organic Chemistry and Technology |  Research profile
Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology and Economics, Budapest | Department of Organic Chemistry and Technology | Research profile

The plausible catalytic cycle for Bif-PTCs catalyzed [3 + 2] coupling... |  Download Scientific Diagram
The plausible catalytic cycle for Bif-PTCs catalyzed [3 + 2] coupling... | Download Scientific Diagram

Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology  and Economics, Budapest | Department of Organic Chemistry and Technology |  Research profile
Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology and Economics, Budapest | Department of Organic Chemistry and Technology | Research profile

The optimisation of the amount of catalysts 1a and 1b in the Michael... |  Download Table
The optimisation of the amount of catalysts 1a and 1b in the Michael... | Download Table

PDF) Synthesis of Novel Crown Ether-Squaramides and Their Application as  Phase-Transfer Catalysts
PDF) Synthesis of Novel Crown Ether-Squaramides and Their Application as Phase-Transfer Catalysts

FE-SEM pictures of (a) PANI-HEDP and (b) recycled PANI-HEDP. | Download  Scientific Diagram
FE-SEM pictures of (a) PANI-HEDP and (b) recycled PANI-HEDP. | Download Scientific Diagram

PDF) Synthesis and determination of pK a values of new enantiopure  pyridino-and piperidino-18-crown-6 ethers
PDF) Synthesis and determination of pK a values of new enantiopure pyridino-and piperidino-18-crown-6 ethers

Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology  and Economics, Budapest | Department of Organic Chemistry and Technology |  Research profile
Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology and Economics, Budapest | Department of Organic Chemistry and Technology | Research profile

Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology  and Economics, Budapest | Department of Organic Chemistry and Technology |  Research profile
Jozsef KUPAI | Professor (Assistant) | Budapest University of Technology and Economics, Budapest | Department of Organic Chemistry and Technology | Research profile