Home

keleti pártfogó Kitalált steger anisotropic harmonic Szundikálás keskeny Overtake

Random walks on groups and monoids with a Markovian harmonic measure
Random walks on groups and monoids with a Markovian harmonic measure

Anisotropic expansion of a bec along the direction of spin-orbit... |  Download Scientific Diagram
Anisotropic expansion of a bec along the direction of spin-orbit... | Download Scientific Diagram

Si:P as a laboratory analogue for hydrogen on high magnetic field white  dwarf stars | Nature Communications
Si:P as a laboratory analogue for hydrogen on high magnetic field white dwarf stars | Nature Communications

The High-Resolution Wavevector Analysis for the characterization of the  dynamic response of composite plates - ScienceDirect
The High-Resolution Wavevector Analysis for the characterization of the dynamic response of composite plates - ScienceDirect

Magnetic control of polariton spin transport | Communications Physics
Magnetic control of polariton spin transport | Communications Physics

PDF) Boundary Representations of the Free Group, I
PDF) Boundary Representations of the Free Group, I

Temperature-Dependent Luminescence and Anisotropic Optical Properties of  Centimeter-Sized One-Dimensional Perovskite Trimethylammonium Lead Iodide  Single Crystals | The Journal of Physical Chemistry Letters
Temperature-Dependent Luminescence and Anisotropic Optical Properties of Centimeter-Sized One-Dimensional Perovskite Trimethylammonium Lead Iodide Single Crystals | The Journal of Physical Chemistry Letters

Si:P as a laboratory analogue for hydrogen on high magnetic field white  dwarf stars | Nature Communications
Si:P as a laboratory analogue for hydrogen on high magnetic field white dwarf stars | Nature Communications

TENSOR PRODUCTS WITH ANISOTROPIC PRINCIPAL SERIES REPRESENTATIONS OF FREE  GROUPS Let r be the tensor product of an anisotropic p
TENSOR PRODUCTS WITH ANISOTROPIC PRINCIPAL SERIES REPRESENTATIONS OF FREE GROUPS Let r be the tensor product of an anisotropic p

Temperature-Dependent Luminescence and Anisotropic Optical Properties of  Centimeter-Sized One-Dimensional Perovskite Trimethylammonium Lead Iodide  Single Crystals | The Journal of Physical Chemistry Letters
Temperature-Dependent Luminescence and Anisotropic Optical Properties of Centimeter-Sized One-Dimensional Perovskite Trimethylammonium Lead Iodide Single Crystals | The Journal of Physical Chemistry Letters

Entropy | Free Full-Text | Integrable and Chaotic Systems Associated with  Fractal Groups
Entropy | Free Full-Text | Integrable and Chaotic Systems Associated with Fractal Groups

Random walks on graphs | SpringerLink
Random walks on graphs | SpringerLink

A FIJI Macro for quantifying pattern in extracellular matrix
A FIJI Macro for quantifying pattern in extracellular matrix

CF4 anisotropic spectrum Intensity 1'\0' X 1060 cm6
CF4 anisotropic spectrum Intensity 1'\0' X 1060 cm6

Optomechanics with a hybrid carbon nanotube resonator | Nature  Communications
Optomechanics with a hybrid carbon nanotube resonator | Nature Communications

HESS - Surface water and groundwater: unifying conceptualization and  quantification of the two “water worlds”
HESS - Surface water and groundwater: unifying conceptualization and quantification of the two “water worlds”

A FIJI macro for quantifying pattern in extracellular matrix | Life Science  Alliance
A FIJI macro for quantifying pattern in extracellular matrix | Life Science Alliance

Exciton–Photonics: From Fundamental Science to Applications | ACS Nano
Exciton–Photonics: From Fundamental Science to Applications | ACS Nano

Electronics | Free Full-Text | Small Defect Detection Based on Local  Structure Similarity for Magnetic Tile Surface
Electronics | Free Full-Text | Small Defect Detection Based on Local Structure Similarity for Magnetic Tile Surface

A FIJI macro for quantifying pattern in extracellular matrix | Life Science  Alliance
A FIJI macro for quantifying pattern in extracellular matrix | Life Science Alliance

Entropy | Free Full-Text | Integrable and Chaotic Systems Associated with  Fractal Groups
Entropy | Free Full-Text | Integrable and Chaotic Systems Associated with Fractal Groups

Ultrafast Optical Generation of Coherent Bright and Dark Surface Phonon  Polaritons in Nanowires | ACS Photonics
Ultrafast Optical Generation of Coherent Bright and Dark Surface Phonon Polaritons in Nanowires | ACS Photonics

PDF) Free group representations: Duplicity on the boundary
PDF) Free group representations: Duplicity on the boundary

Mathematics | Free Full-Text | Double Diffusive Natural Convection in a  Square Cavity Filled with a Porous Media and a Power Law Fluid Separated by  a Wavy Interface
Mathematics | Free Full-Text | Double Diffusive Natural Convection in a Square Cavity Filled with a Porous Media and a Power Law Fluid Separated by a Wavy Interface

Martin Boundaries and Random Walks
Martin Boundaries and Random Walks

arXiv:1801.06592v1 [math.NA] 19 Jan 2018
arXiv:1801.06592v1 [math.NA] 19 Jan 2018